Marquis Mathieu
Marquis Jean Mathieu
Born: May 31, 1973
Hartford, CT USA
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1990-2008
Major league statistics
Marquis Mathieu scored 280 goals and recorded 451 assists in his 927-game career with the Beauport Harfangs, St. Jean Lynx, Wheeling Thunderbirds, Fredericton Canadiens, Toledo Storm, Raleigh Icecaps, Worcester IceCats, Houston Aeros, Birmingham Bulls, Johnstown Chiefs, Wheeling Nailers, Providence Bruins, Baton Rouge Kingfish, Pensacola Ice Pilots, Wilkes-Barre/Scranton Penguins, Thetford Mines Prolab, Quebec RadioX, Thetford Mines Isothermic and St. Marie Poutrelles Delta. He began playing during the 1990 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Beauport Harfangs | 26 | 4 | 13 | 17 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | St. Jean Lynx | 70 | 20 | 36 | 56 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | St. Jean Lynx | 70 | 31 | 36 | 67 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | ECHL | Wheeling Thunderbirds | 42 | 12 | 11 | 23 | 75 | -5 | 1 | 0 | 2 | 0 | 1 | 0 | 81 | 14.8 |
1993-94 | AHL | Fredericton Canadiens | 22 | 4 | 6 | 10 | 28 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 12.1 |
1994-95 | ECHL | Toledo Storm | 33 | 13 | 22 | 35 | 168 | 17 | 3 | 0 | 0 | 0 | 3 | 0 | 102 | 12.7 |
1994-95 | ECHL | Raleigh Icecaps | 33 | 15 | 17 | 32 | 181 | -20 | 7 | 0 | 1 | 0 | 2 | 0 | 87 | 17.2 |
1994-95 | AHL | Worcester IceCats | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | AHL | Worcester IceCats | 17 | 3 | 10 | 13 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 |
1995-96 | IHL | Houston Aeros | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | ECHL | Birmingham Bulls | 18 | 5 | 7 | 12 | 87 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 11.1 |
1995-96 | ECHL | Johnstown Chiefs | 25 | 4 | 17 | 21 | 89 | -10 | 1 | 0 | 1 | 0 | 1 | 0 | 73 | 5.5 |
1996-97 | AHL | Worcester IceCats | 30 | 8 | 16 | 24 | 88 | -3 | 4 | 0 | 0 | 0 | 3 | 0 | 72 | 11.1 |
1997-98 | ECHL | Wheeling Nailers | 58 | 26 | 29 | 55 | 276 | 10 | 8 | 0 | 2 | 0 | 2 | 0 | 162 | 16.0 |
1998-99 | AHL | Providence Bruins | 64 | 15 | 15 | 30 | 166 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | 114 | 13.2 |
1999-00 | AHL | Providence Bruins | 18 | 3 | 3 | 6 | 45 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 11.1 |
2000-01 | AHL | Providence Bruins | 57 | 10 | 7 | 17 | 205 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 80 | 12.5 |
2002-03 | ECHL | Baton Rouge Kingfish | 44 | 13 | 17 | 30 | 104 | -10 | 6 | 0 | 0 | 0 | 1 | 0 | 132 | 9.8 |
2002-03 | ECHL | Pensacola Ice Pilots | 15 | 3 | 10 | 13 | 74 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 43 | 7.0 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 77 | 10 | 14 | 24 | 105 | -3 | 0 | 0 | 1 | 0 | 2 | 0 | 58 | 17.2 |
2004-05 | LNAH | Thetford Mines Prolab | 38 | 24 | 30 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | LNAH | Thetford Mines Prolab | 54 | 25 | 33 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | LNAH | Thetford Mines Prolab | 45 | 13 | 51 | 64 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007-08 | LNAH | Quebec RadioX | 45 | 11 | 33 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | LNAH | Thetford Mines Isothermic | 10 | 3 | 13 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | LNAH | St. Marie Poutrelles Delta | 12 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 927 | 280 | 451 | 731 | 2260 | -29 | 35 | 0 | 14 | 0 | 22 | 0 | 1148 | 24.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | St. Jean Lynx | 2 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Wheeling Thunderbirds | 9 | 1 | 3 | 4 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Worcester IceCats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Wheeling Nailers | 15 | 1 | 10 | 11 | 38 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 19 | 4 | 7 | 11 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Providence Bruins | 17 | 3 | 2 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Pensacola Ice Pilots | 4 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 0 | 4 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | LNAH | Thetford Mines Prolab | 18 | 6 | 11 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | LNAH | Thetford Mines Prolab | 7 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | LNAH | Quebec RadioX | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 17 | 42 | 59 | 291 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |